1992 Leaders & Numbers
Barry Bonds continued his dominance as, almost unarguably, the best player in baseball. Frank Thomas was certainly beginning to stake his claim as the best in the AL. Gary Sheffield, after years of off-field squabbling and poor on-field performance—he even confessed that he purposely made errors to get out of Milwaukee—found solace in San Diego and finally achieved the potential so many had instantly expected of him as a rookie Brewer in 1989. Brady Anderson, who in four previous seasons in Baltimore batted no higher than .231 in part-time duty, suddenly emerged as an all-around force. Ray Lankford’s complete offensive game thrilled Cardinals fans into thinking they had their second Lou Brock. Greg Maddux made the most of what many believed was a “salary drive” campaign, becoming a free agent with a sterling, Cy Young Award-winning performance; it was actually the beginning of an impressive reign. Reliever Doug Jones appeared often and effectively, but no one outside of Houston seemed to notice. Dennis Eckersley had numbers just as good—but got much more attention, since his efforts were valuable enough to push Oakland into the playoffs. Steady-handed Kevin Brown became a fixture on a Texas staff that to many baseball fans—even Rangers fans—seemed to consist only of Nolan Ryan. After dominating the NCAA at Stanford, Mike Mussina and Jack McDowell quickly evolved into two of the AL’s best young hurlers.
The Ten Best National League Hitters, 1992 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | BA | AB | R | H | 2B | 3B | HR | RBI | BB | IB | HB | SB | CS | GD |
1. Barry Bonds | Pittsburgh | 140 | .311 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 95 | 32 | 5 | 39 | 8 | 9 |
2. Andy Van Slyke | Pittsburgh | 154 | .324 | 614 | 103 | 199 | 45 | 12 | 14 | 89 | 54 | 4 | 4 | 12 | 3 | 9 |
3. Gary Sheffield | San Diego | 146 | .330 | 557 | 87 | 184 | 34 | 3 | 33 | 100 | 43 | 5 | 6 | 5 | 6 | 19 |
4. Fred McGriff | San Diego | 152 | .286 | 531 | 79 | 152 | 30 | 4 | 35 | 104 | 73 | 23 | 1 | 8 | 6 | 14 |
5. Ryne Sandberg | Chicago | 158 | .304 | 612 | 100 | 186 | 32 | 8 | 26 | 87 | 64 | 4 | 1 | 17 | 6 | 13 |
6. Darren Daulton | Philadelphia | 145 | .270 | 485 | 80 | 131 | 32 | 5 | 27 | 109 | 77 | 11 | 6 | 11 | 2 | 3 |
7. Ray Lankford | St. Louis | 153 | .293 | 598 | 87 | 175 | 40 | 6 | 20 | 86 | 66 | 6 | 5 | 42 | 24 | 5 |
8. Larry Walker | Montreal | 143 | .301 | 528 | 85 | 159 | 31 | 4 | 23 | 93 | 31 | 10 | 6 | 18 | 6 | 9 |
9. Dave Hollins | Philadelphia | 156 | .270 | 586 | 104 | 158 | 28 | 4 | 27 | 93 | 72 | 4 | 19 | 9 | 6 | 8 |
10. Terry Pendleton | Atlanta | 160 | .311 | 640 | 98 | 199 | 39 | 1 | 21 | 105 | 29 | 8 | 0 | 5 | 2 | 16 |
The Ten Best American League Hitters, 1992 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | BA | AB | R | H | 2B | 3B | HR | RBI | BB | IB | HB | SB | CS | GD |
1. Frank Thomas | Chicago | 160 | .323 | 573 | 108 | 185 | 46 | 2 | 24 | 115 | 116 | 6 | 5 | 6 | 3 | 19 |
2. Edgar Martinez | Seattle | 135 | .343 | 528 | 100 | 181 | 46 | 3 | 18 | 73 | 52 | 2 | 4 | 14 | 4 | 15 |
3. Kirby Puckett | Minnesota | 160 | .329 | 639 | 104 | 210 | 38 | 4 | 19 | 110 | 31 | 13 | 6 | 17 | 7 | 17 |
4. Roberto Alomar | Toronto | 152 | .310 | 571 | 105 | 177 | 27 | 8 | 8 | 76 | 82 | 5 | 5 | 49 | 9 | 8 |
5. Mark McGwire | Oakland | 139 | .268 | 467 | 87 | 125 | 22 | 0 | 42 | 104 | 78 | 12 | 5 | 0 | 1 | 10 |
6. Brady Anderson | Baltimore | 159 | .271 | 623 | 100 | 169 | 28 | 10 | 21 | 80 | 84 | 14 | 9 | 53 | 16 | 2 |
7. Paul Molitor | Milwaukee | 158 | .320 | 609 | 89 | 195 | 36 | 7 | 12 | 89 | 61 | 12 | 3 | 31 | 6 | 13 |
8. Rickey Henderson | Oakland | 117 | .283 | 396 | 77 | 112 | 18 | 3 | 15 | 46 | 90 | 5 | 6 | 48 | 11 | 5 |
9. Danny Tartabull | New York | 123 | .266 | 421 | 72 | 112 | 19 | 0 | 25 | 85 | 89 | 14 | 0 | 2 | 2 | 7 |
10. Ken Griffey Jr. | Seattle | 142 | .308 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 29 | 15 | 5 | 10 | 5 | 15 |
The Ten Best National League Pitchers, 1992 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | ERA | W | L | PCT | SV | BS | G | GS | IP | TB | ER | BB | IB | WP | HB | BK | SB | CS | GD |
1. Greg Maddux | Chicago | 2.18 | 20 | 11 | .645 | 0 | 0 | 35 | 35 | 268 | 268 | 65 | 63 | 7 | 5 | 14 | 0 | 26 | 13 | 19 |
2. Bob Tewksbury | St. Louis | 2.16 | 16 | 5 | .762 | 0 | 0 | 33 | 32 | 233 | 309 | 56 | 20 | 0 | 2 | 3 | 0 | 7 | 4 | 25 |
3. Curt Schilling | Philadelphia | 2.35 | 14 | 11 | .560 | 2 | 1 | 42 | 26 | 226.1 | 236 | 59 | 55 | 4 | 4 | 1 | 0 | 7 | 7 | 11 |
4. Dennis Martinez | Montreal | 2.47 | 16 | 11 | .593 | 0 | 0 | 32 | 32 | 226.1 | 234 | 62 | 57 | 3 | 2 | 9 | 0 | 22 | 17 | 9 |
5. Tom Glavine | Atlanta | 2.76 | 20 | 8 | .714 | 0 | 0 | 33 | 33 | 225 | 260 | 69 | 63 | 7 | 5 | 2 | 0 | 13 | 10 | 18 |
6. Bill Swift | San Francisco | 2.08 | 10 | 4 | .714 | 1 | 0 | 30 | 22 | 164.2 | 189 | 38 | 40 | 3 | 0 | 3 | 1 | 5 | 4 | 26 |
7. Doug Jones | Houston | 1.85 | 11 | 8 | .579 | 36 | 6 | 80 | 0 | 111.2 | 131 | 23 | 12 | 5 | 2 | 5 | 1 | 5 | 4 | 7 |
8. Mike Morgan | Chicago | 2.55 | 16 | 8 | .667 | 0 | 0 | 34 | 34 | 240 | 290 | 68 | 69 | 10 | 11 | 3 | 0 | 6 | 9 | 29 |
9. Jose Rijo | Cincinnati | 2.56 | 15 | 10 | .600 | 0 | 0 | 33 | 33 | 211 | 264 | 60 | 43 | 1 | 2 | 3 | 1 | 18 | 12 | 16 |
10. Doug Drabek | Pittsburgh | 2.77 | 15 | 11 | .577 | 0 | 0 | 34 | 34 | 256.2 | 312 | 79 | 46 | 8 | 11 | 6 | 1 | 18 | 14 | 20 |
The Ten Best American League Pitchers, 1992 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | ERA | W | L | PCT | SV | BS | G | GS | IP | TB | ER | BB | IB | WP | HB | BK | SB | CS | GD |
1. Roger Clemens | Boston | 2.41 | 18 | 11 | .621 | 0 | 0 | 32 | 32 | 246.2 | 279 | 66 | 57 | 5 | 3 | 9 | 0 | 24 | 12 | 28 |
2. Mike Mussina | Baltimore | 2.54 | 18 | 5 | .783 | 0 | 0 | 32 | 32 | 241 | 309 | 68 | 46 | 2 | 6 | 2 | 0 | 9 | 9 | 18 |
3. Charles Nagy | Cleveland | 2.96 | 17 | 10 | .630 | 0 | 0 | 33 | 33 | 252 | 327 | 83 | 56 | 1 | 7 | 2 | 0 | 12 | 15 | 34 |
4. Kevin Brown | Texas | 3.32 | 21 | 11 | .656 | 0 | 0 | 35 | 35 | 265.2 | 337 | 98 | 74 | 2 | 8 | 10 | 2 | 7 | 12 | 29 |
5. Dennis Eckersley | Oakland | 1.91 | 7 | 1 | .875 | 51 | 3 | 69 | 0 | 80 | 90 | 17 | 5 | 6 | 0 | 1 | 0 | 9 | 1 | 3 |
6. Kevin Apper | Kansas City | 2.46 | 15 | 8 | .652 | 0 | 0 | 30 | 30 | 208.1 | 246 | 57 | 63 | 5 | 4 | 2 | 0 | 18 | 9 | 12 |
7. Jim Abbott | California | 2.77 | 7 | 15 | .318 | 0 | 0 | 29 | 29 | 211 | 276 | 65 | 65 | 3 | 2 | 4 | 0 | 14 | 13 | 22 |
8. Jack McDowell | Chicago | 3.18 | 20 | 10 | .667 | 0 | 0 | 34 | 34 | 260.2 | 373 | 92 | 66 | 9 | 6 | 7 | 0 | 29 | 16 | 12 |
9. Juan Guzman | Toronto | 2.64 | 16 | 5 | .762 | 0 | 0 | 28 | 28 | 180.2 | 179 | 53 | 70 | 2 | 14 | 1 | 2 | 27 | 8 | 7 |
10. Jaime Navarro | Milwaukee | 3.33 | 17 | 11 | .607 | 0 | 0 | 34 | 34 | 246 | 320 | 91 | 60 | 4 | 6 | 6 | 0 | 17 | 11 | 23 |
Brown type indicates league leader.
Notes: Walks (BB) do not include intentional walks (IB). For pitchers, caught stealing (CS) also includes pickoffs.
How does This Great Game determine the best hitters and pitchers? Find out here.
Forward to 1993 Leaders & Numbers
Back to 1991 Leaders & Numbers
Share this page with a friend.
Have a comment, question or request? Contact us at This Great Game.
© 2019 This Great Game.