1925 Leaders & Numbers
Rogers Hornsby became one of two players—Ted Williams is the other—to twice win the triple crown. Kiki Cuyler may not have matched some of Hornsby’s stats, but he stunningly represented the NL’s most potent and complete package of numbers. Al Simmons catapulted to superstar status and served notice that the A’s were priming to reclaim the AL penthouse after years in its outhouse. Tris Speaker was denied his second batting title at age 37 when Harry Heilmann passed him with six hits in a season-ending doubleheader. Another 37-year-old legend, Zack Wheat, gave one last great go at it before his oft-injured ankle finally got the best of him. Bob Meusel ramped it up as the de facto Yankee bopper in Babe Ruth’s intestinal absence. Stan Coveleski gave the Senators the steal of the year after being traded outright from the Indians for two unequivocal benchwarmers. Pete Donohue and Eppa Rixey each managed 21 wins for a Cincinnati team whose offense withered. There were 34 starting pitchers with winning records in 1925, but neither Dolf Luque (first in NL ERA) nor Herb Pennock (second in AL ERA) was one of them. Slim Harriss, on the other hand, made it to the .500 mark for the only time in nine years. Ted Lyons’ star emergence rose the White Sox to a winning record for the first time since the banishment of the Black Sox Eight. Lee Meadows, piling up wins for the champion Pirates, was likely thanking—from his knees—the front office folks who got him traded from the horrendous Phillies two years earlier.
The Ten Best National League Hitters, 1925 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | BA | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SB | CS | ||
1. Rogers Hornsby | St. Louis | 138 | .403 | 504 | 133 | 203 | 41 | 10 | 39 | 143 | 83 | 2 | 5 | 3 | ||
2. Kiki Cuyler | Pittsburgh | 153 | .357 | 617 | 144 | 220 | 43 | 26 | 18 | 102 | 58 | 13 | 41 | 13 | ||
3. Jack Fournier | Brooklyn | 145 | .350 | 545 | 99 | 191 | 21 | 16 | 22 | 130 | 86 | 8 | 4 | 6 | ||
4. Jim Bottomley | St. Louis | 153 | .367 | 619 | 92 | 227 | 44 | 12 | 21 | 128 | 47 | 2 | 3 | 4 | ||
5. Zack Wheat | Brooklyn | 150 | .359 | 616 | 125 | 221 | 42 | 14 | 14 | 103 | 45 | 1 | 3 | 1 | ||
6. George Harper | Philadelphia | 132 | .349 | 495 | 86 | 173 | 35 | 7 | 18 | 97 | 28 | 6 | 10 | 8 | ||
7. Pie Traynor | Pittsburgh | 150 | .320 | 591 | 114 | 189 | 39 | 14 | 6 | 106 | 52 | 2 | 15 | 9 | ||
8. Max Carey | Pittsburgh | 133 | .343 | 542 | 109 | 186 | 39 | 13 | 5 | 44 | 66 | 4 | 46 | 11 | >||
9. Irish Meusel | New York | 135 | .328 | 516 | 82 | 169 | 35 | 8 | 21 | 111 | 26 | 3 | 5 | 4 | ||
10. Ray Blades | St. Louis | 122 | .342 | 462 | 112 | 158 | 37 | 8 | 12 | 57 | 59 | 6 | 6 | 8 |
The Ten Best American League Hitters, 1925 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | G | BA | AB | R | H | 2B | 3B | HR | RBI | BB | HB | SB | CS | ||
1. Harry Heilmann | Detroit | 150 | .393 | 573 | 97 | 225 | 40 | 11 | 13 | 134 | 67 | 1 | 6 | 6 | ||
2. Al Simmons | Philadelphia | 153 | .387 | 654 | 122 | 253 | 43 | 12 | 24 | 129 | 35 | 1 | 7 | 14 | ||
3. Ty Cobb | Detroit | 121 | .378 | 415 | 98 | 157 | 31 | 12 | 12 | 102 | 65 | 5 | 13 | 9 | ||
4. Goose Goslin | Washington | 150 | .334 | 601 | 116 | 201 | 34 | 20 | 18 | 133 | 53 | 6 | 27 | 8 | ||
5. Tris Speaker | Cleveland | 117 | .389 | 429 | 79 | 167 | 35 | 4 | 12 | 87 | 70 | 4 | 5 | 2 | ||
6. Ken Williams | St. Louis | 102 | .331 | 411 | 83 | 136 | 31 | 5 | 25 | 105 | 37 | 3 | 10 | 5 | ||
7. Bob Meusel | New York | 156 | .290 | 624 | 101 | 181 | 34 | 12 | 33 | 138 | 54 | 1 | 13 | 14 | ||
8. Sam Rice | Washington | 152 | .350 | 649 | 111 | 227 | 31 | 13 | 1 | 87 | 37 | 4 | 26 | 11 | ||
9. Al Wingo | Detroit | 130 | .370 | 440 | 104 | 163 | 34 | 10 | 5 | 68 | 69 | 0 | 14 | 13 | ||
10. George Sisler | St. Louis | 150 | .345 | 649 | 100 | 224 | 21 | 15 | 12 | 105 | 27 | 0 | 11 | 12 |
The Ten Best National League Pitchers, 1925 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | ERA | W | L | PCT | SV | G | GS | IP | TB | ER | BB | WP | HB | BK | |||||
1. Pete Donohue | Cincinnati | 3.08 | 21 | 14 | .600 | 2 | 42 | 38 | 301 | 319 | 103 | 49 | 0 | 2 | 0 | |||||
2. Eppa Rixey | Cincinnati | 2.88 | 21 | 11 | .656 | 1 | 39 | 36 | 287.1 | 326 | 92 | 47 | 1 | 7 | 0 | |||||
3. Dolf Luque | Cincinnati | 2.63 | 16 | 18 | .471 | 0 | 36 | 36 | 291 | 284 | 85 | 78 | 8 | 2 | 0 | |||||
4. Dazzy Vance | Brooklyn | 3.53 | 22 | 9 | .710 | 0 | 31 | 31 | 265.1 | 271 | 104 | 66 | 3 | 10 | 0 | |||||
5. Jack Scott | New York | 3.15 | 14 | 15 | .483 | 3 | 36 | 28 | 239.2 | 281 | 84 | 55 | 1 | 4 | 0 | |||||
6. Bill Sherdel | St. Louis | 3.11 | 15 | 6 | .714 | 1 | 32 | 21 | 200 | 240 | 69 | 42 | 1 | 3 | 0 | |||||
7. Larry Benton | Boston | 3.09 | 14 | 7 | .667 | 1 | 31 | 21 | 183.1 | 188 | 63 | 70 | 2 | 2 | 0 | |||||
8. Pete Alexander | Chicago | 3.39 | 15 | 11 | .577 | 0 | 32 | 30 | 236 | 312 | 89 | 29 | 1 | 3 | 0 | |||||
9. Lee Meadows | Pittsburgh | 3.67 | 19 | 10 | .655 | 1 | 35 | 31 | 255.1 | 305 | 104 | 67 | 5 | 8 | 1 | |||||
10. Virgil Barnes | New York | 3.53 | 15 | 11 | .577 | 2 | 32 | 27 | 221.2 | 269 | 87 | 53 | 0 | 1 | 0 |
The Ten Best American League Pitchers, 1925 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | ERA | W | L | PCT | SV | G | GS | IP | TB | ER | BB | WP | HB | BK | |||||
1. Stan Coveleski | Washington | 2.84 | 20 | 5 | .800 | 0 | 32 | 32 | 241 | 251 | 76 | 73 | 2 | 2 | 0 | |||||
2. Herb Pennock | New York | 2.96 | 16 | 17 | .485 | 2 | 47 | 31 | 277 | 300 | 91 | 71 | 3 | 2 | 0 | |||||
3. Ted Lyons | Chicago | 3.26 | 21 | 11 | .656 | 3 | 43 | 32 | 262.2 | 295 | 95 | 83 | 5 | 2 | 0 | |||||
4. Walter Johnson | Washington | 3.07 | 20 | 7 | .741 | 0 | 30 | 29 | 229 | 238 | 78 | 78 | 1 | 7 | 0 | |||||
5. Ted Blankenship | Chicago | 3.03 | 17 | 8 | .680 | 1 | 40 | 23 | 232 | 251 | 78 | 69 | 4 | 0 | 0 | |||||
6. Slim Harriss | Philadelphia | 3.49 | 19 | 12 | .613 | 1 | 46 | 33 | 252.2 | 287 | 98 | 95 | 2 | 6 | 0 | |||||
7. Eddie Rommel | Philadelphia | 3.69 | 21 | 10 | .677 | 3 | 52 | 28 | 261 | 315 | 107 | 95 | 5 | 7 | 0 | |||||
8. Sam Gray | Philadelphia | 3.27 | 16 | 8 | .667 | 3 | 32 | 28 | 203.2 | 232 | 74 | 63 | 5 | 3 | 0 | |||||
9. Jake Miller | Cleveland | 3.31 | 10 | 13 | .435 | 2 | 32 | 22 | 190.1 | 219 | 70 | 62 | 0 | 7 | 0 | |||||
10. Dutch Ruether | Washington | 3.87 | 18 | 7 | .720 | 0 | 30 | 29 | 233.1 | 256 | 96 | 105 | 1 | 8 | 0 |
Brown type indicates league leader.
How does This Great Game determine the best hitters and pitchers? Find out here.
Forward to 1926 Leaders & Numbers
Back to 1924 Leaders & Numbers
Share this page with a friend.
Have a comment, question or request? Contact us at This Great Game.
© 2019 This Great Game.